Ciscoクラウドセキュリティ製品
Ciscoクラウドセキュリティ製品一覧
ライセンス販売
お客様が自社でセキュリティ環境を設計・構築される際、ライセンスのみを安価で販売します。
製品価格一覧
【2022年6月2日現在】
| 製品種別 | 製品型番 | 標準価格(年額) | 
| Cisco Umbrellaシリーズ ユーザライセンス (別途保守契約)  | 
||
| Umbrella DNS Security Essentials (100~499L) 1年 | UMDNS-ESS-K9 | \7,060 | 
| Umbrella DNS Security Essentials (100~499L) 3年 | UMDNS-ESS-K9 | \6,350 | 
| Umbrella DNS Security Essentials (10000~24999L) 1年 | UMDNS-ESS-K9 | \3,980 | 
| Umbrella DNS Security Essentials (10000~24999L) 3年 | UMDNS-ESS-K9 | \3,580 | 
| Umbrella DNS Security Essentials (1000~4999L) 1年 | UMDNS-ESS-K9 | \4,810 | 
| Umbrella DNS Security Essentials (1000~4999L) 3年 | UMDNS-ESS-K9 | \4,340 | 
| Umbrella DNS Security Essentials (1~99L) 1年 | UMDNS-ESS-K9 | \8,310 | 
| Umbrella DNS Security Essentials (1~99L) 3年 | UMDNS-ESS-K9 | \7,480 | 
| Umbrella DNS Security Essentials (250~499L) 1年 | UMDNS-ESS-K9 | \5,400 | 
| Umbrella DNS Security Essentials (250~499L) 3年 | UMDNS-ESS-K9 | \4,870 | 
| Umbrella DNS Security Essentials (25000L以上) 1年 | UMDNS-ESS-K9 | \3,750 | 
| Umbrella DNS Security Essentials (25000L以上) 3年 | UMDNS-ESS-K9 | \3,360 | 
| Umbrella DNS Security Essentials (2500~4999L) 1年 | UMDNS-ESS-K9 | \3,820 | 
| Umbrella DNS Security Essentials (2500~4999L) 3年 | UMDNS-ESS-K9 | \3,430 | 
| Umbrella DNS Security Essentials (500~999L) 1年 | UMDNS-ESS-K9 | \5,240 | 
| Umbrella DNS Security Essentials (500~999L) 3年 | UMDNS-ESS-K9 | \4,710 | 
| Umbrella DNS Security Essentials (5000~9999L) 1年 | UMDNS-ESS-K9 | \4,150 | 
| Umbrella DNS Security Essentials (5000~9999L) 3年 | UMDNS-ESS-K9 | \3,750 | 
| Umbrella DNS Security Advantage (100~499L) 1年 | UMDNS-ADV-K9 | \10,590 | 
| Umbrella DNS Security Advantage (100~499L) 3年 | UMDNS-ADV-K9 | \9,520 | 
| Umbrella DNS Security Advantage (10000~24999L) 1年 | UMDNS-ADV-K9 | \5,980 | 
| Umbrella DNS Security Advantage (10000~24999L) 3年 | UMDNS-ADV-K9 | \5,390 | 
| Umbrella DNS Security Advantage (1000~4999L) 1年 | UMDNS-ADV-K9 | \7,230 | 
| Umbrella DNS Security Advantage (1000~4999L) 3年 | UMDNS-ADV-K9 | \6,500 | 
| Umbrella DNS Security Advantage (1~99L) 1年 | UMDNS-ADV-K9 | \12,450 | 
| Umbrella DNS Security Advantage (1~99L) 3年 | UMDNS-ADV-K9 | \11,220 | 
| Umbrella DNS Security Advantage (250~499L) 1年 | UMDNS-ADV-K9 | \8,100 | 
| Umbrella DNS Security Advantage (250~499L) 3年 | UMDNS-ADV-K9 | \7,290 | 
| Umbrella DNS Security Advantage (25000L以上) 1年 | UMDNS-ADV-K9 | \5,610 | 
| Umbrella DNS Security Advantage (25000L以上) 3年 | UMDNS-ADV-K9 | \5,040 | 
| Umbrella DNS Security Advantage (2500~4999L) 1年 | UMDNS-ADV-K9 | \5,730 | 
| Umbrella DNS Security Advantage (2500~4999L) 3年 | UMDNS-ADV-K9 | \5,150 | 
| Umbrella DNS Security Advantage (500~999L) 1年 | UMDNS-ADV-K9 | \7,850 | 
| Umbrella DNS Security Advantage (500~999L) 3年 | UMDNS-ADV-K9 | \7,060 | 
| Umbrella DNS Security Advantage (5000~9999L) 1年 | UMDNS-ADV-K9 | \6,230 | 
| Umbrella DNS Security Advantage (5000~9999L) 3年 | UMDNS-ADV-K9 | \5,610 | 
| Umbrella Secure Internet Gateway Essentials (100~499L) 1年 | UMSIG-ESS-K9 | \14,110 | 
| Umbrella Secure Internet Gateway Essentials (100~499L) 3年 | UMSIG-ESS-K9 | \12,720 | 
| Umbrella Secure Internet Gateway Essentials (10000~24999L) 1年 | UMSIG-ESS-K9 | \7,970 | 
| Umbrella Secure Internet Gateway Essentials (10000~24999L) 3年 | UMSIG-ESS-K9 | \7,180 | 
| Umbrella Secure Internet Gateway Essentials (1000~4999L) 1年 | UMSIG-ESS-K9 | \9,630 | 
| Umbrella Secure Internet Gateway Essentials (1000~4999L) 3年 | UMSIG-ESS-K9 | \8,680 | 
| Umbrella Secure Internet Gateway Essentials (1~99L) 1年 | UMSIG-ESS-K9 | \16,600 | 
| Umbrella Secure Internet Gateway Essentials (1~99L) 3年 | UMSIG-ESS-K9 | \14,940 | 
| Umbrella Secure Internet Gateway Essentials (25000L以上) 1年 | UMSIG-ESS-K9 | \7,480 | 
| Umbrella Secure Internet Gateway Essentials (25000L以上) 3年 | UMSIG-ESS-K9 | \6,740 | 
| Umbrella Secure Internet Gateway Essentials (500~999L) 1年 | UMSIG-ESS-K9 | \10,470 | 
| Umbrella Secure Internet Gateway Essentials (500~999L) 3年 | UMSIG-ESS-K9 | \9,400 | 
| Umbrella Secure Internet Gateway Essentials (5000~9999L) 1年 | UMSIG-ESS-K9 | \8,310 | 
| Umbrella Secure Internet Gateway Essentials (5000~9999L) 3年 | UMSIG-ESS-K9 | \7,480 | 
| Umbrella Secure Internet Gateway Advantage (100~499L) 1年 | UMSIG-ADV-K9 | \21,670 | 
| Umbrella Secure Internet Gateway Advantage (100~499L) 3年 | UMSIG-ADV-K9 | \19,500 | 
| Umbrella Secure Internet Gateway Advantage (10000~24999L) 1年 | UMSIG-ADV-K9 | \12,230 | 
| Umbrella Secure Internet Gateway Advantage (10000~24999L) 3年 | UMSIG-ADV-K9 | \11,010 | 
| Umbrella Secure Internet Gateway Advantage (1000~4999L) 1年 | UMSIG-ADV-K9 | \14,780 | 
| Umbrella Secure Internet Gateway Advantage (1000~4999L) 3年 | UMSIG-ADV-K9 | \13,300 | 
| Umbrella Secure Internet Gateway Advantage (1~99L) 1年 | UMSIG-ADV-K9 | \25,490 | 
| Umbrella Secure Internet Gateway Advantage (1~99L) 3年 | UMSIG-ADV-K9 | \22,940 | 
| Umbrella Secure Internet Gateway Advantage (25000L以上) 1年 | UMSIG-ADV-K9 | \11,470 | 
| Umbrella Secure Internet Gateway Advantage (25000L以上) 3年 | UMSIG-ADV-K9 | \10,330 | 
| Umbrella Secure Internet Gateway Advantage (500~999L) 1年 | UMSIG-ADV-K9 | \16,060 | 
| Umbrella Secure Internet Gateway Advantage (500~999L) 3年 | UMSIG-ADV-K9 | \14,460 | 
| Umbrella Secure Internet Gateway Advantage (5000~9999L) 1年 | UMSIG-ADV-K9 | \12,750 | 
| Umbrella Secure Internet Gateway Advantage (5000~9999L) 3年 | UMSIG-ADV-K9 | \11,470 | 
| Cisco Secure Endpointシリーズ  (旧AMP)  | 
||
| Cisco Secure Endpoint Essentials 年額(100~499) | AMP4E-CL-LIC | \10,140 | 
| Cisco Secure Endpoint Essentials 年額(100~499) | AMP4E-CL-LIC | \8,120 | 
| Cisco Secure Endpoint Essentials 年額(10000~24999) | AMP4E-CL-LIC | \4,150 | 
| Cisco Secure Endpoint Essentials 年額(10000~24999) | AMP4E-CL-LIC | \3,320 | 
| Cisco Secure Endpoint Essentials 年額(1000~4999) | AMP4E-CL-LIC | \7,110 | 
| Cisco Secure Endpoint Essentials 年額(1000~4999) | AMP4E-CL-LIC | \5,680 | 
| Cisco Secure Endpoint Essentials 年額(1~99) | AMP4E-CL-LIC | \11,990 | 
| Cisco Secure Endpoint Essentials 年額(25000~) | AMP4E-CL-LIC | \3,230 | 
| Cisco Secure Endpoint Essentials 年額(25000~) | AMP4E-CL-LIC | \2,580 | 
| Cisco Secure Endpoint Essentials 年額(500~999) | AMP4E-CL-LIC | \7,750 | 
| Cisco Secure Endpoint Essentials 年額(500~999) | AMP4E-CL-LIC | \6,200 | 
| Cisco Secure Endpoint Essentials 年額(5000~9999) | AMP4E-CL-LIC | \6,090 | 
| Cisco Secure Endpoint Essentials 年額(5000~9999) | AMP4E-CL-LIC | \4,870 | 
| Cisco Secure Endpoint Advantage 年額(100~499) | AMP4E-ADV-CL-LIC | \12,690 | 
| Cisco Secure Endpoint Advantage 年額(100~499)価 | AMP4E-ADV-CL-LIC | \10,140 | 
| Cisco Secure Endpoint Advantage 年額(10000~24999) | AMP4E-ADV-CL-LIC | \7,270 | 
| Cisco Secure Endpoint Advantage 年額(10000~24999) | AMP4E-ADV-CL-LIC | \5,820 | 
| Cisco Secure Endpoint Advantage 年額(1000~4999) | AMP4E-ADV-CL-LIC | \9,950 | 
| Cisco Secure Endpoint Advantage 年額(1000~4999) | AMP4E-ADV-CL-LIC | \7,950 | 
| Cisco Secure Endpoint Advantage 年額(1~99) | AMP4E-ADV-CL-LIC | \14,390 | 
| Cisco Secure Endpoint Advantage 年額(25000~) | AMP4E-ADV-CL-LIC | \6,460 | 
| Cisco Secure Endpoint Advantage 年額(500~999) | AMP4E-ADV-CL-LIC | \10,470 | 
| Cisco Secure Endpoint Advantage 年額(500~999) | AMP4E-ADV-CL-LIC | \8,380 | 
| Cisco Secure Endpoint Advantage 年額(5000~9999) | AMP4E-ADV-CL-LIC | \9,140 | 
| Cisco Secure Endpoint Advantage 年額(5000~9999) | AMP4E-ADV-CL-LIC | \7,300 | 
| Secure Endpoint Premier | AMP4E-PRE-CL-LIC | お問い合わせください |